2012 General Election Results
2012 Guam Election Results (courtesy of KUAM)
| Congressional | |||
|---|---|---|---|
| 1 | BORDALLO, Madeleine * | Democrat | 20,174 |
| 2 | BLAS, Frank Jr. | Republican | 13,160 |
* Designates incumbent
| Senatorial | |||
|---|---|---|---|
| 1 | RODRIGUEZ, Dennis Jr. * | Democrat | 20,408 |
| 2 | AGUON, Frank Jr. | Democrat | 19,820 |
| 3 | ADA, Tom * | Democrat | 18,462 |
| 4 | MORRISON, Tommy | Republican | 17,307 |
| 5 | SAN NICOLAS, Michael | Democrat | 16,963 |
| 6 | ADA, Tony * | Republican | 16,188 |
| 7 | LIMTIACO, Mike | Republican | 16,150 |
| 8 | DUENAS, Chris * | Republican | 16,022 |
| 9 | CRUZ, Benjamin J. * | Democrat | 15,446 |
| 10 | WON PAT, Judith * | Democrat | 15,333 |
| 11 | MUNA BARNES, Tina * | Democrat | 15,084 |
| 12 | PANGELINAN, Vicente 'Ben' * | Democrat | 15,031 |
| 13 | YAMASHITA, Aline * | Republican | 14,475 |
| 14 | MCCREADIE, Brant | Republican | 14,342 |
| 15 | RESPICIO, Rory * | Democrat | 14,326 |
| 16 | PALACIOS, Adolpho * | Democrat | 13,703 |
| 17 | SAN AGUSTIN, Joe | Democrat | 13,640 |
| 18 | TAIJERON, Mana * | Republican | 13,218 |
| 19 | GUTHERTZ, Judith * | Democrat | 12,820 |
| 20 | MENDIOLA, Adonis | Republican | 11,932 |
| 21 | BLAS, Roland | Republican | 11,247 |
| 22 | MABINI, Shirley 'Sam' * | Republican | 11,189 |
| 23 | NAHOLOWAA, Leah Beth | Democrat | 9,742 |
| 24 | TAITANO, Michelle | Republican | 9,310 |
| 25 | GUMATAOTAO, Gary | Democrat | 8,601 |
| 26 | SARMIENTO, Bill | Republican | 8,434 |
| 27 | SERVINO, Jose | Republican | 7,897 |
| 28 | ATALIG, Javier | Republican | 6,577 |
| 29 | TOVES, Benedicto | Democrat | 5,811 |
| 30 | AQUININGOC, Antonio | Republican | 5,396 |
* Designates incumbent
| Mayoral (Agana Heights) | |||
|---|---|---|---|
| 1 | MCDONALD, Paul * | Republican | 1,442 |
| 2 | DELGADO, Jesus | Democrat | 546 |
* Designates incumbent
| Mayoral (Agat) | |||
|---|---|---|---|
| 1 | TAYAMA, Carol * | Republican | 1,235 |
| 2 | CUNDIFF, William | Democrat | 322 |
* Designates incumbent
| Mayoral (Asan-Maina) | |||
|---|---|---|---|
| 1 | BLAS, Joana Margaret | Republican | 292 |
| 2 | BABAUTA, Vincent | Democrat | 276 |
* Designates incumbent
| Mayoral (Inarajan) | |||
|---|---|---|---|
| 1 | LUJAN, Doris | Democrat | 820 |
| 2 | TAITAGUE, Franklin * | Republican | 681 |
* Designates incumbent
| Mayoral (Merizo) | |||
|---|---|---|---|
| 1 | CHARGUALAF, Ernest * | Republican | 539 |
| 2 | TAINATONGO, Rosie | Democrat | 457 |
* Designates incumbent
| Mayoral (Piti) | |||
|---|---|---|---|
| 1 | GUMATAOTAO, Vicente * | Republican | 394 |
| 2 | ROSALIN, Benny | Democrat | 246 |
* Designates incumbent
| Mayoral (Umatac) | |||
|---|---|---|---|
| 1 | QUINATA, Johnny | Republican | 322 |
| 2 | SANCHEZ, Daniel | Democrat | 179 |
* Designates incumbent
| Mayoral (Yigo) | |||
|---|---|---|---|
| 1 | MATANANE, Rudy | Republican | 1,797 |
| 2 | LIZAMA, Robert * | Democrat | 1,475 |
* Designates incumbent
| Mayoral (Yona) | |||
|---|---|---|---|
| 1 | ADA, Ken Joe | Republican | 969 |
| 2 | TERLAJE, Jose * | Democrat | 828 |
* Designates incumbent
| Vice-Mayoral (Agat) | |||
|---|---|---|---|
| 1 | QUINTANILLA, Agustin * | Republican | 741 |
| 2 | HILLS, Derrick | Democrat | 701 |
* Designates incumbent
| Vice-Mayoral (Yigo) | |||
|---|---|---|---|
| 1 | SANCHEZ, Anthony | Republican | 1,652 |
| 2 | FLORES, Ronald * | Democrat | 1,455 |
* Designates incumbent
| Public Auditor | ||
|---|---|---|
| 1 | BROOKS, Doris Flores | 28,457 |
| Consolidated Commission on Utilities | ||
|---|---|---|
| 1 | DUENAS, Joseph | 22,459 |
| 2 | GUERRERO, Pedro | 13,819 |
| Guam Education Board | ||
|---|---|---|
| 1 | ADA, Peter Alexis | 18,447 |
| 2 | CRUZ, Dr. Jose | 16,978 |
| 3 | GUTIERREZ, Maria | 15,502 |
| 4 | SAN AGUSTIN, Albert | 15,442 |
| 5 | BENAVENTE, Lourdes | 15,190 |
| 6 | AYUYU, Ronald | 12,918 |
| Judicial Retention (Lamorena) | ||
|---|---|---|
| 1 | YES | 26,699 |
| 2 | NO | 4,062 |
| Judicial Retention (Barcinas) | ||
|---|---|---|
| 1 | YES | 24,860 |
| 2 | NO | 4,641 |
| Prop 'A' | ||
|---|---|---|
| 1 | NO, don't adopt Prop A | 20,189 |
| 2 | YES, adopt Prop A | 10,982 |
| Presidential Straw Poll | |||
|---|---|---|---|
| 1 | OBAMA/BIDEN * | Democrat | 23,067 |
| 2 | ROMNEY/RYAN | Republican | 8,443 |
| 3 | JOHNSON/GRAY | Libertarian | 357 |
* Designates incumbent
Comments